BANDELİN SONOREX DIGITEC Ultrasonik Banyolar
€0.01 +KDV
Yeni nesil
tüm banyo tipleri için kullanım ve tam kullanım kolaylığı
kullanımı kolay – kendini açıklayıcı semboller iyi tanınabilir parametreler,
gerçek değerlerin yanı sıra hedefleme – LED ekranın parlak şekilde aydınlatılması
“Tak ve temizle” 4 adımlı çalışma
Isıtıcı 20-80 ° C, termostatik ayarlanabilir, hedef değer ve gerçek sıcaklık değeri için LED göstergeli
aşırı sıcaklık durumunda optik sinyal
Geri sayım ve sürekli çalışma için zamanlayıcı
DEGAS: LCD ekranlarda görülen istenmeyen hava kabarcıklarını gidermek için ayarlanabilir nabız ses seviyesi
Isıtma sırasında otomatik kısa süreli ultrason
kaynatma gecikmesini önlemek için periyot – kapatma mümkün
Açıklama
Internal tank dimensions (l × w ×d) |
Capacity | Type | Code No. |
Drain ball valve | Ultrasonic peak output* | Ultrasonic nominal output | Heating power | Current consumption | External dimensions (l × w × d) |
mm | l | max. W/Per. | Weff | W | A | mm | |||
190 × 85 × 60 | 0,9 | DT 31 | 3200 | – | 160 | 40 | – | 0,2 | 205 × 100 × 180 |
190 × 85 × 60 | 0,9 | DT 31 H | 3220 | – | 160 | 40 | 70 | 0,5 | 205 × 100 × 180 |
150 × 140 × 100 | 1,8 | DT 52 | 3205 | – | 240 | 60 | – | 0,3 | 175 × 165 × 230 |
150 × 140 × 100 | 1,8 | DT 52 H | 3225 | – | 240 | 60 | 140 | 0,9 | 175 × 165 × 230 |
240 × 140 × 100 | 3,0 | DT 100 | 3210 | – | 320 | 80 | – | 0,4 | 260 × 160 × 250 |
240 × 140 × 100 | 3,0 | DT 100 H | 3230 | – | 320 | 80 | 140 | 1,0 | 260 × 160 × 250 |
240 × 140 × 100 | 3,0 | DT 102 H | 3235 | G 1/4 | 480 | 120 | 140 | 1,2 | 260 × 160 × 250 |
240 × 140 × 150 | 4,0 | DT 103 H | 3201 | G 1/4 | 640 | 160 | 200 | 1,5 | 260 × 160 × 310 |
Ø 240, 130 deep | 5,6 | DT 106 | 3270 | G 1/4 | 480 | 120 | – | 0,6 | Ø 265 × 270 |
500 × 140 × 100 | 6,0 | DT 156 | 3275 | G 1/4 | 640 | 160 | – | 0,7 | 530 × 165 × 245 |
500 × 140 × 150 | 9,0 | DT 156 BH | 3221 | G 1/4 | 860 | 215 | 600 | 3,6 | 530 × 165 × 300 |
300 × 150 × 150 | 5,5 | DT 255 | 3215 | G 1/4 | 640 | 160 | – | 0,7 | 325 × 175 × 295 |
300 × 150 × 150 | 5,5 | DT 255 H | 3240 | G 1/4 | 640 | 160 | 280 | 2,0 | 325 × 175 × 295 |
300 × 240× 150 | 9,7 | DT 510 | 3245 | G 1/2 | 640 | 160 | – | 0,7 | 325 × 265 × 305 |
300 × 240× 150 | 9,7 | DT 510 H | 3206 | G 1/2 | 640 | 160 | 400 | 2,5 | 325 × 265 × 305 |
300 × 240 × 200 | 13,0 | DT 512 H | 3226 | G 1/2 | 860 | 215 | 400 | 2,7 | 325 × 265 × 350 |
325 × 300 × 150 | 13,5 | DT 514 | 3250 | G 1/2 | 860 | 215 | – | 1,0 | 355 × 325 × 305 |
325 × 300 × 150 | 13,5 | DT 514 H | 3211 | G 1/2 | 860 | 215 | 600 | 3,6 | 355 × 325 × 305 |
325 × 300 × 200 | 18,7 | DT 514 BH | 3216 | G 1/2 | 900 | 225 | 600 | 3,6 | 355 × 325 × 385 |
500 x 300 x 200 | 28,0 | DT 1028 | 3255 | G 1/2 | 1200 | 300 | – | 1,4 | 535 × 325 × 400 |
500 x 300 x 200 | 28,0 | DT 1028 H | 3231 | G 1/2 | 1200 | 300 | 1300 | 7,0 | 535 × 325 × 400 |
500 × 300 × 300 | 45,0 | DT 1028 CH | 3266 | G 1/2 | 1200 | 300 | 1450 | 7,7 | 540 × 340 × 500 |
600 × 500 × 300 | 90,0 | DT 1050 CH | 3271 | G 1/2 | 2400 | 600 | 1950 | 11,1 | 640 × 540 × 530 |
İncelemeler
Henüz inceleme yapılmadı.