Lead Fluid BT100F Peristaltik Pompa
€0.01 +KDV
Açıklama
Specifications
- Flow range: 0.00011-720 mL/min
- Speed range: 0.1-150 rpm
- Speed resolution: 0.1 rpm
- Speed accuracy: 0.2%
- Power supply: AC 220V ± 10% 50Hz/60Hz; AC 110V ± 10% 50Hz/60Hz
- Power consumption: <40W
- External logic level control signal: 5V, 12V (standard), 24V (optional)
- External analog control signal: 0-5V (standard), 0-10v, 4-20mA (optional)
- Communication interface: MODBUS RS485
- Operating condition: Temperature 0-40°C; Relative humidity <80%
- IP grade: IP31
- Dimensions (L x W x H): 226 x 150 x 238 mm (8.90 x 5.91 x 9.37 inch)
- Weight: 4.8 kg ( 10.6 lbs)
BT100F Suitable Pump Heads and Tubing, Flow parameters
Drive type | Pump head | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
BT100F(304SS case) | DG6-1 (6rollers) | 1 | Wall:0.8~1, ID:≤2.4 | 0.0001-49 |
DG10-1(10rollers) | 1 | Wall:0.8~1, ID:≤2.4 | 0.0001-41 | |
DG6-2 (6rollers) | 2 | Wall:0.8~1, ID:≤2.4 | 0.0001-49 | |
DG10-2 (10rollers) | 2 | Wall:0.8~1, ID:≤2.4 | 0.0001-41 | |
DG6-4 (6rollers) | 4 | Wall:0.8~1, ID:≤2.4 | 0.0001-49 | |
DG10-4 (10rollers) | 4 | Wall:0.8~1, ID:≤2.4 | 0.0001-41 | |
DT10-18 | 1 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
DT10-28 | 2 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
DT10-48 | 4 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.0006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17# | 0.0006-420 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.17-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36# | 0.17-720 | |
DT15-14 | 1 | 16# 19# 25# 17# | 0.05-400 | |
DT15-24 | 2 | 16# 19# 25# 17# | 0.05-400 | |
DT15-44 | 4 | 16# 19# 25# | 0.05-260 |
Y……T…. –
Cihaz kullanım arayüzü mükemmel. Kalibrasyon sayesinde çok hassas çalışıyor. Motoru sessiz.