Açıklama
BT101S Applicable Pump Heads and Tubings, Flow Parameters
Drive type | Pump head | CH | Tubing size (mm) | Flow rate (mL/min) per channel |
BT101S (ABS Plastic case) |
DG6-1 (6rollers) | 1 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-1 (10rollers) | 1 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-2 (6rollers) | 2 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-2 (10rollers) | 2 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-4 (6rollers) | 4 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-4 (10rollers) | 4 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DT10-18 | 1 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
DT10-28 | 2 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.17-720 |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and pressure, in actually it is effected by specific factors such as pressure, medium, etc. Above for reference only.
Değerlendirmeler
Henüz değerlendirme yapılmadı.