
| Drive model | BT100LC | BT300LC | BT600LC |
| Speed range | 0.1~100rpm(reversible) | 0.1~300rpm(reversible) | 0.1~600rpm(reversible) |
| speed resolution | 0.1rpm | ||
| Flow range | 0.0015~380ml/min | 0.007~1140ml/min | 0.007~2280ml/min |
| Filling Accuracy | <±0.5% | ||
| Flow calibration | Yes | ||
| Control Method | Touch screen + keypad(Support external signal control and communication control) | ||
| Display Mode | LCD(English and Chinese optional) | ||
| Suckback angle | 10°~720° (1° Stepping) | ||
| Suckback speed | 10~100rpm | 10~300rpm | |
| Power supply | AC220V±10%(standard) or AC110V±10%(optional) | ||
| Power consumption | <22W | <35W | <50W |
| Environment Temperature | 0~40℃ | ||
| Relatively Humidity | <80%, No condensation | ||
| Drive size | 212×139×240(mm) | ||
| Drive weight | 3.98kg | 4.3kg | 4.8kg |
| Motor type | Stepper motor | ||
| IP grade | IP31 | ||
| Working mode | Transmission mode | ||
| Speed status signal output | 0-10kHz linear corresponds to 0-600rpm(Max speed) | ||
| Rev. Stop status signal output | switching value signal output | ||
| Direction status signal output | switching value signal output | ||
| External control interface | DB-15 | ||
| External control | Control Rev. Stop,Direction,Speed.-Support RS485/MODBUS communication protocol , analog quantity control (0-5V 0-10V 4-20mA …)foot switch control. | ||




Değerlendirmeler
Henüz değerlendirme yapılmadı.