Basic Parameters | DIPump-KK300 with Stepper motor |
Power supply | DC24V 2A |
Flow ml/min | ≤300ml/min |
Power(Max) | <50W |
Weight | About 1.25KG |
Noise | ≤65dB(Less than 35dB measured at a distance of 50cm) |
Speed range | 0.1-400 rpm |
Speed adjustment resolution | 0.1 rpm |
Display mode | LED 4-digit digital tube |
Control method | Rotary encoder, foot switch, external analog (4-20mA and 0-5V,0-10V), 485 communication control |
Operating mode | Four working modes, flow rate, time dispensing, volume dispensing, programming dispensing (cycle) |
Way of working | Fully automatic cycle, semi-automatic cycle, manual |
Support function | Start and stop, reversing, speed regulation, calibration, suck back, parameter memory, etc. |
Tubing Description
Reference flow rate (unit: ml/min) | ||||||
Tube code | S13 | S14 | S19 | S16 | S40 | S25 |
Inner diameter(mm) X Outer diameter(mm) | 0.8×4.0 | 1.6×4.8 | 2.4×5.6 | 3.2×6.4 | 4.0×7.2 | 4.8×8.0 |
Max Flow rate | 14 | 46 | 104 | 177 | 262 | 313 |
Tube code | B13 | B14 | B19 | B16 | / | / |
Inner diameter(mm) X Outer diameter(mm) | 0.8×4.0 | 1.6×4.8 | 2.4×5.6 | 3.2×6.4 | / | / |
Max Flow rate | 14 | 57 | 117 | 198 | / | / |








Değerlendirmeler
Henüz değerlendirme yapılmadı.