Drive model | BT100FJ | BT300FJ | BT600FJ | |
Speed range | 0.1~100rpm(reversible) | 0.1~300rpm(reversible) | 0.1~600rpm(reversible) | |
speed resolution | 0.1rpm | |||
Flow range | 0.0015~380ml/min | 0.007~1140ml/min | 0.007~2280ml/min | |
Filling Accuracy | <±0.5% | |||
Flow calibration | Yes | |||
Control Method | Digital knob to adjust the speed(Support external signal control and communication control) | |||
Display Mode | 4-LED display current speed or flow | |||
Filling volume range | 0.01-9999ml | |||
copy number range | 0~9999t “0” is infinite loop | |||
Filling time range | 0.1s~9999min | |||
Pause Time range | 0.1s~9999min | |||
Suckback angle | 10°~720° (1° Stepping) | |||
Suckback speed | 10~100rpm | 10~300rpm | ||
Power supply | AC220V±10%(standard) or AC110V±10%(optional) | |||
Power consumption | <22W | <35W | <50W | |
Environment Temperature | 0~40℃ | |||
Relatively Humidity | <80%, No condensation | |||
Drive size | 234x154x143(mm) | 254x184x150(mm) | ||
Drive weight | 3.98kg | 4.3kg | 4.8kg | |
Motor type | Stepper motor | |||
IP grade | IP31 | |||
Working mode | Filling mode, Transmission mode | |||
External control interface | DB-15 |
İndirim!
Peristaltik Pompa
CHONRY BT300FJ Peristaltik Pompa
Orijinal fiyat: $2,200.00.$1,980.00Şu andaki fiyat: $1,980.00.
Değerlendirmeler
Henüz değerlendirme yapılmadı.