

Drive Model : UTF02 | Pump Head Model : KZ25 |
Channel Number :4 channels is standard , Other options pls contact us | |
Speed range : 0.1-600rpm | Flow range : 1-6000ml/min |
Filling volume : 0.1ml-9999.99ml | Filling time : 0.1-9999.9s |
Interval time : 0.5-9999.9s | Copy number :0-9999 times “0” means an infinite loop |
Such back speed : 0-300rpm | Suck back angle : 0-1000° |
Data Storage : 20 groups | Display : LCD+4-LED |
Setting method : Touch screen + Keypad + Remote Control | |
Communication interface : Support RS485 communication protocol | |
Start/Stop Signal Input : a pair of dry contact input | |
No bottle No Filling Signal Input : 4 pairs of dry contact input (for 4channels) | |
Work environment : 0℃-40℃ | Casing IP rate : IP31 |

Tube Model | ID (mm) | Max Flow (ml/min) | Filling Capacity (ml/bottle) | Filling Time (s) | Filling Error |
15# | 4.8 | 1800 | 20-40 | 1-2 | ≤±2% |
24# | 6.4 | 3000 | 30-60 | 1-2 | |
35# | 7.9 | 4200 | 40-80 | 1-2 | |
36# | 9.6 | 6000 | 60—120 | 1-2 | |
The above data is for reference only. | |||||










Değerlendirmeler
Henüz değerlendirme yapılmadı.